%@ Language=Inherit from Web %>
ORONO CLASS OF 72 - 40TH REUNION 2012
First name | Last name | ATTENDING |
KYLE | BERRY | YES - 2 |
STEVE | BERTHENE | YES - 2 |
DIANE | BROCKERT | YES - 1 |
DAN | CLEARY | YES - 2 |
DEBBIE | DAHL | YES - 1 |
RONALD | DAHL | YES - 1 |
KATHY | FEGERS | YES - 2 |
LONA | GLEW | YES - 1 |
TERRY | GULLICKSON | YES - 2 |
CINDY | NELSON | YES -1 |
BOB | NORDIN | YES - 2 |
JIM | RETTINGER | YES -2 |
KELLY | SHAUGHNESSY | YES -1 |
LAURA | SMITH | YES - 1 |
GAY | SWANINGSON | YES - 2 |
GORDY | THOMAS | YES - 2 |
NANCY | DALEN | YES - 1 |
DEANN | ZUMBUSCH | YES - 1 |
ELIZABETH | GOODCHILD | YES - 1 |
RON | SOLYST | YES - 2 |
EVAN | JOHNSON | YES - 2 |
CHRIS | SWAGGERT | YES - 1 |
TOM | FOX | YES - 1 |
SALLIE | RHODES | YES - 2 |
DAWN | JOHNSON | YES - 1 |
RICK | BARRACK | YES - 2 |
STEVE | BAILEY | YES - 1 |
ERIC | OLSON | YES - 1 |
BRUCE | CLARK | YES - 1 |
LIZ | SANDERSON | YES - 2 |
MINDY | RUDD | NO-1 |
PAT | CLOWES | NO-2 |
FRANK | STIEVE | YES - 2 |
JILL | CEDERHOLM | NO-1 |
TERRY | RAUDIO | YES - 2 |
BARB | SWANSON | YES - 2 |
NANCY | PROVO | YES - 1 |
DAVID | PETERSON | YES - 2 |
COLLEEN | OTTEN | YES - 1 |
RUSSELL | PACKARD | YES - 1 |
LAUREL | SLAVIK | YES - 1 |
DAVID | EIJADI | YES - 1 |
PAM | WYATT | YES - 1 |
JILL | MARTIN | YES - 1 |
NORMAN | SAETRE | YES - 1 |
DAN | HAMMAN | YES - 1 |
JEFF | HARKEY | NO |
ALISON | SELLERS | NO |
MARTY | PAHL | NO |
DAN | PERKINS | NO |
BARB | JOHNSON | NO |
KAREN | LANGLEY | NO |
RICK | LENOUE | NO |
BRIAN | LIESCH | NO |
DENISE | MARTELLE | NO |
DAN | GANT | NO |
ANDREA | BLAGROVE | NO |
TERRY | BOEHNER | NO |
BRAD | CARLSON | NO |
MAUREEN | ARMSTRONG | NO |
TODD | HARVEY | NO |
KATHY | THOMPSON | NO |
GREG | BECKSTROM | NO |
DON | DAHL | NO |
MIKE | BONNER | NO |
GWEN | GNITKA | NO |
MARY | CHARLETON | NO |
DEEDEE | DALEN | NO |
CINDY | BENSON | NO |
LISLE | VICKERMAN | NO |
JOSIE | KROGNESS | NO |
KATHY | MILLER | NO |
Home |