Last Name | Name | Birth | Death | Comments |
Allen Goodwin | Ethel | 1914 | 1998 | |
Annawaush | Family Stone | ? | ? | . |
Annawaush | Clarence | 1922 | 1992 | mothers maiden name Portz |
Annawaush | Ida J. | 1907 | 1982 | mothers maiden name Stevens |
Annawaush | Dorothy (Bunker) | 1925 | 1991 | . |
Annawaush | Dad | ? | ? | . |
Ahshing Jr. | John | 1938 | 2002 | . |
Ashing | Bertina V. | 1918 | 1972 | mothers maiden name Porter |
Ashing | Elsie (Portz) | 1900 | 1985 | mothers maiden name Middlestead |
Ashing Sr. | John | 1882 | 1971 | mothers maiden name Durant |
Ashing | Leo L. | 1920 | 2000 | mothers maiden name Portz |
Ashing | Lloyd | 1922 | 1993 | mothers maiden name Portz |
Ashing | Roy Charles | 1928 | 1996 | mothers maiden name Portz |
Barstad Jr. | James | 1994 | 1994 | . |
Berkley | Tracy | 1913 | 2000 | |
Berkley | Winifred | 1927 | 1983 | . |
Belcourt | Hazel A. | 1916 | 1987 | . |
Bunker | Shirley Wilma | 6 months | ? | . |
Bunker | Wilmer | 1912 | 1980 | . |
Bunker | Leona S. | 1921 | 1967 | . |
Bunker | Curtis D. | 1959 | 1990 | . |
Bunker | Clarence | 1957 | 2001 | . |
Bunker | Gladys Ruth | ? | ? | . |
Bunker | Susan | 1892 | 1973 | . |
Bunker | Bert F. | 1893 | 1966 | . |
Burdick | Frank | 1893 | 1997 | . |
Burdick | Anna | 1900 | 1998 | . |
Bush | Thomas E. | 1919 | 1982 | . |
Bush | Isabelle | 1920 | 1933 | . |
Bush | J. | ? | ? | . |
Caldwell | Benjamin | 1899 | 1972 | . |
Caldwell | Mary (Giard) | 1896 | 1970 | maiden name Giard |
Clark | John Allen | 1972 | 1999 | . |
Clark | Mary E. | 1926 | 1983 | . |
Clark | Milton (Bing) | 1922 | 1984 | . |
Coyer | Ronald A. | 1954 | 1955 | . |
Durant | V. M. | ? | 1933 | . |
Durant | David Alfred | 1926 | 2005 | . |
Durant | Mary | 1869 | 1933 | . |
Durant | Charley | 1876 | 1950 | . |
Durant | Paul E. | 1895 | 1977 | . |
Durant | Edward | 1907 | 1973 | . |
Doughty | James | 1903 | 1945 | . |
Fairbanks | Delores Mae | 1939 | 1992 | mothers maiden name Bunker |
Fairbanks | David Paul | ? | 1963 | mothers maiden name Ashing |
Folstrom | Jacob | 1900 | 1990 | . |
Folstrom | Vivian | 1905 | 1977 | . |
Fultz | Scott Donald | 1964 | 2004 | US Army |
Goodwin | Stanley R. | 1910 | 1998 | . |
Goodwin | Hazel R. | 1922 | ? | . |
Goodwin | Ethel Allen | 1914 | 1998 | . |
Goodwin | Melinda | 1880 | 1954 | . |
Goodwin | Nelson D. | 1868 | 1959 | . |
Goodwin | Thomas S. | 1908 | 1987 | . |
Goodwin | Bessie | 1916 | 1994 | . |
Goodwin | Daniel E. | 1937 | ? | . |
Goodwin | Marilyn | 1943 | 2003 | . |
Guinn | Roy David | 1976 | 2005 | . |
Guinn | Maria Alice | 1985 | 2005 | . |
Iverson | Melissa Ann | 1972 | 1972 | mothers maiden name Goodwin |
Keim | Melvin P. | 1929 | 2004 | married Nov 20, 1954 |
Keim | Ethel | 1925 | 2013 | maiden name Ashing |
Keim | Melvin P. | 1929 | 2004 | PFC US Marine Corps Korea |
Keim | Melvin Gary | 1957 | 1996 | Ethel & Melvin's son |
King | Abinooji-Aince | 1993 | 1993 | . |
King | Beatrice (Ashing) | 1918 | 2003 | . |
Lamb | Leo Francis | 1918 | 1997 | . |
Lamb | Mary Jane | 1933 | 2002 | . |
Lambdin | Ronald R. | 1944 | 1993 | married Feb 22, 1974 |
Lambdin | Barbara J. |
1954 |
? | . |
Littlewolf III | Robert H. | 1979 | 1992 | . |
Marine | Henry H. | 1885 | 1965 | . |
Marine | Clarence N. | 1918 | 2002 | . |
Marlow | Lizzie (Porter) | 1892 | 1946 | . |
Mesabe | Antoine F. | 1918 | 1968 | . |
Porter | Lynnette | ? | ? | . |
Porter | Gene | 1940 | 2001 | . |
Porter | Deanna | 1963 | 1994 | . |
Porter | Evelyn Adeline | 1940 | 2001 | . |
Porter | Pat | 1934 | 1993 | . |
Porter | Raymond | 1961 | 1987 | . |
Porter | Maggie | 1865 | 1923 | . |
Porter | Eliza | 1851 | 1929 | . |
Porter | Rev D. E. | 1850 | 1944 | . |
Porter | Rev D. E. | 1850 | 1944 | . |
Rabideau | Herman | 1916 | 1989 | . |
Rabideau | Gordon | 1950 | 1991 | . |
Sherer | John B. | 1921 | 1987 | . |
Sherer | Edith | 1925 | 1994 | . |
Sherer | Misty Rose | 1988 | 1989 | . |
Stevens | John W. | 1872 | 1932 | . |
? |
Mary | 1854 | 1952 | . |
2 white crosses | no names | ? | ? | . |
3 stones "BABY" | no names | ? | ? | . |
1 stone "Mother" | no name | ? | ? | . |
1 stone "TWINS" | no names | ? | ? |
Click on any
Thumbprint or name |
||
All of the above photo's were taken by dj1953 on August 28,2006 This site was created
and maintained by |