Last Name | Name | Birth | Death | Comments |
Bakke | Ilene | 1936 | 1999 | . |
Bakke | Charles | 1931 | .. | . |
Bakke | Peter | 1890 | 1969 | . |
Bakke | Iver | 1888 | 1961 | . |
Bakken | Anne | 1873 | 1963 | . |
Bakken | Sjonne | 1866 | 1931 | . |
Bakken | Arnold R. | 1918 | 1999 | . |
Bakken | Ralph | 1910 | 1996 | . |
Bakken | Harold | 1907 | 1994 | . |
Bakken | Ella | 1913 | 1978 | . |
.. | Malissa Ann | 1863 | 1947 | . |
Colben | 1867 | 1950 | . | |
Bates | Evelyn M. (Larson) | 1915 | 1996 | . |
Bellefy | Frances | 1940 | 1982 | Mothers Maiden Name: Ramsrud |
Bellefy | Lawerence | 1935 | .. | . |
Berge | Aslak R. | 1862 | 1930 | . |
Berge | Anna G. | 1862 | 1946 | . |
Bergh | Ole | 1856 | 1935 | . |
Bergh | Thomas | 1900 | 1967 | . |
Blix | James | 1896 | 1962 | . |
Blooflat | Jennifer Ann | 1970 | 1976 | Mothers Maiden Name: Netland |
Blooflat | Bradley Brent | 1966 | 2006 | Mothers Maiden Name: Netland |
Boe | Loretta H | 1916 | .. | . |
Boe | Elvin | 1908 | 1994 | . |
Boe | Gerald | 1937 | 1987 | . |
Boe | Elvin | 1908 | 1984 | . |
Boe | Loretta | 1916 | .. | . |
Boe | Russell | 1916 | 1987 | . |
Boe | Arnold | 1911 | 1980 | . |
Boe | Gina | 1885 | 1980 | . |
Boe | Gunder | 1876 | 1966 | . |
Boe | Melvin | 1909 | 1991 | . |
Boe | Henry | 1917 | 1995 | . |
Boe | Mayme | 1923 | 2000 | . |
Boe |
..Family Stone |
.. | .. | . |
Boe | Christian E. | 1884 | 1946 | . |
Boe |
..Family Stone |
.. | .. | . |
Boe | Julia | 1888 | 1964 | Mothers Maiden Name: BYERKEN |
Boe | Hazel Edith Ellen | 1925 | 1925 | . |
Brothen |
..Family Stone |
.. | .. | . |
Brunn | Ruth D. | 1901 | 1990 | . |
Brusewitz | Claire | 1910 | 1988 | . |
Brusewitz | Reinhard | 1912 | 1995 | . |
Cagwin | Tracy Ellsworth | 1862 | 9/25/1925 | . |
Carter |
..Family Stone |
.. | .. | . |
Chamberlain | Fannie | 1890 | 1950 | . |
Chamberlain | John | 1887 | 1954 | . |
Christianson | Grace | 1907 | 1994 | . |
Christianson | Selmar | 1902 | 1961 | . |
Colbenson | Colben | 1867 | 1950 | . |
Davis | Dale K. | 1946 | 1999 | . |
Drown | Emelinda | 1903 | 1998 | . |
Drown | Francis | 1898 | 1996 | . |
Dunton | Arthur | 1871 | 1938 | . |
Dunton | Kate N. | 1874 | 1938 | . |
Dunton | Harold | 1896 | 1981 | . |
Espe | Stephen | 1888 | 1958 | . |
Field |
..Family Stone |
.. | .. | . |
Field | Clarence | 1900 | 1985 | . |
Field | Edward | 1873 | 1944 | . |
Field | Christine | 1880 | 1954 | . |
Field | Oscar | 1908 | 1972 | . |
Fittje | Herman | 1912 | 1944 | . |
Fittje |
..Family Stone |
.. | .. | . |
Fittje | George | 1917 | 2001 | . |
Fittje | Herbert | 1910 | 1975 | . |
Fittje | Henry | 1884 | 1943 | . |
Fittji | Martha Obert | 1885 | 1935 | . |
Forsberg | Annetta | 1886 | 1922 | . |
Forsberg | Karl J. | 1875 | 1952 | . |
Foss | Ole | 1867 | 1926 | . |
Foss | Lena | 1868 | 1944 | . |
Foss |
..Family Stone |
.. | .. | . |
Foss | Louise | 1914 | 1980 | . |
Foss | Fritje William | 1898 | 1969 | . |
Foss | Clarence E. | 1903 | 1984 | . |
Fultz | Karen A. | 1940 | 1997 | . |
Fultz | Milo R. | 1938 | .. | . |
Garrison | Arlene R. Kroll | 1932 | 1995 | . |
Gould | Sigrid G. | 1895 | 1967 | . |
Gray | Vada Rose | 1936 | 1989 | . |
Gray | Lisa Dianne | 1967 | 1967 | . |
Gunderson | Warren G. | 1923 | 1990 | . |
Gunderson | Hannah | 1921 | 1987 | . |
Gunderson | Robert L. | 1983 | 1979 | . |
Gunderson | Annie G. | 1897 | 1984 | . |
Gunderson | Henry | 1895 | 1974 | . |
Gunderson | Alfred | 1890 | 1914 | . |
Gunderson | Gilbert | 1856 | 1933 | . |
Gunderson |
..Family Stone |
.. | .. | . |
Gunderson | Augusta | 1864 | 1934 | . |
Gunderson | Carl O. | 1882 | 1952 | . |
Gunderson | George W. | 1897 | 1970 | . |
Gunderson | Martin E. | 1900 | 1972 | . |
Haug | Anna E. | 1887 | 1914 | . |
Haug | Emma | 1857 | 1952 | . |
Haug | A. P. | .. | .. | . |
Haug | August P. | 1841 | 1907 | . |
Haug | Olga | 1908 | .. | . |
Haug | Tom | 1897 | 1985 | . |
Haugen | Joseph | 1900 | 1964 | . |
Haugen | Sue A. | 1880 | 1957 | . |
Haugen |
..Family Stone |
.. | .. | . |
.. | Peter | 1892 | 1947 | . |
.. | Ole P. | 1858 | 1927 | . |
Haugen | Martin | 1896 | 1965 | . |
Haukland | Arthur | 1902 | 1994 | . |
Haukland | Peter P. | 1869 | 1955 | . |
Haukland |
..Family Stone |
.. | .. | . |
Haukland | Carla L. | 1874 | 1947 | . |
Haukland | Clarence | 1918 | 1944 | . |
Haukland | Carl Severt | 1912 | 1998 | . |
Hendricks | Kathryn Ann | 1929 | 1929 | . |
Horsley | Lloyd | 1928 | 1972 | |
Horsley | Arthur | 1895 | 1974 | . |
Horsley | Fedora | 1905 | 1985 | . |
Hoie | Ruby | 1926 | .. | . |
Hoie | Arnold | 1918 | 1989 | . |
Hoie | Arnold | 1918 | 1989 | . |
Hoie |
..Family Stone |
.. | .. | . |
Hoie | Orville P. | 1920 | 1994 | . |
Hoie | Inga Tilde | 1892 | 1953 | . |
Hoie | Conrad | 1883 | 1930 | . |
Hoie | Peter G. | 1886 | 1979 | Mothers Maiden Name: Knutson |
Hoie | Betsy | 1893 | 1975 | . |
Hoie | Peder B. | 1851 | 1946 | . |
Hoie | Gladys | 1913 | 1933 | . |
Hurd | James | 1931 | 1992 | . |
Holmquist | Otis | 1912 | 1999 | . |
Holmquist | Egbert | 1908 | 1979 | . |
Holmquist | Edwin | 1905 | 1974 | . |
Holmquist | Wesley | 1914 | 1979 | . |
Holmquist | Louis | 1866 | 1952 | . |
Holmquist | .. | .. | .. | . |
Hromidko | Charles Joseph | . | 1959 | . |
Hromidko | Frank | 1922 | 1991 | . |
Hromidko | Leone | 1934 | 2002 | . |
Hvezda |
..Family Stone |
.. | .. | . |
Hvezda | Mark L. | 1902 | 1951 | . |
Hvezda | Lavine H. | 1907 | 2000 | . |
Iverson | Elisa | 1904 | 1966 | . |
Iverson | Hans | 1891 | 1960 | . |
Johnson | Herman | 1900 | 1913 | . |
Johnson | Herman | 1900 | 1913 | . |
Jacobson | Jacob | 1877 | 1920 | . |
Jacobson | Teoline | 1877 | 1962 | . |
Johnson | Carl C. | 1905 | 1923 | . |
Johnson | Marie | 1875 | 1937 | . |
Johnson | Fred | 1911 | 1983 | . |
Johnson | Hilda (Ramsrud) | 1917 | 1987 | . |
Jones | Billy Joe | 1934 | 1989 | . |
Klemmetsen | Carl G. | 1923 | 1996 | . |
Klemmetsen | Twilae G. | 1927 | .. | . |
Klemmetsen | Carl G. | 1923 | 1996 | . |
Kragness | Albert | 1898 | 1997 | . |
Kragness | Ruth | 1909 | 1985 | . |
Kvarness | Olaf | 1884 | 1954 | . |
.. | Lewis | 1859 | 1926 | . |
.. | Otlie | .. | 1887 | . |
Kroll |
..Family Stone |
.. | .. | . |
Kroll | Michael | 1923 | 1988 | . |
Larson | Ingerid V. | 1910 | 1911 | . |
Larson | Liliam E. | 1904 | 1929 | . |
Larson | Ernest R. | 1905 | 1930 | . |
Larson | Arvid Sullivan | 1908 | 1991 | Mothers Maiden Name: ERICKSON |
Larson |
Family Stone |
.. | .. | . |
Larson | Emma A. | 1877 | 1965 | . |
Larson | Lauritz | 1873 | 1967 | . |
Larson | Selma | 1897 | 1977 | . |
Larson | Selmar | 1890 | 1969 | . |
Larson | Karen | 1835 | 1925 | . |
Larson | Christ | 1861 | 1937 | . |
Leander | Norman | 1951 | 1970 | . |
Miller | Arthur E. | 1877 | 1957 | . |
Miller |
Family Stone.. |
.. | .. | . |
Miller | Pearl | 1883 | 1969 | . |
Miller | Victor Leroy | 1914 | 1994 | . |
Miller | Maryon A. | 1936 | 1991 | . |
Miller | Selmer | 1948 | 1949 | . |
Miller | Eva Patricia | 1941 | 1941 | . |
Netland | Jerry | 1909 | 1977 | Mothers Maiden Name: Brekke |
Netland |
..Family Stone |
.. | .. | . |
Netland | Alice Marie | 1918 | 2004 | . |
Netland | Anna | 1873 | 1949 | . |
Netland | Mary Ann | 1919 | 1967 | . |
Netland | Oscar | 1913 | 1997 | . |
Netland | Myrtle V. | 1924 | 1975 | . |
Netland | Wallert A. | 1919 | 1996 | . |
Netland | Myrtle M. | 1946 | 03/18/1946 | . |
.. | Carrie | 1876 | 1945 | . |
.. | Anni | 1887 | 1914 | . |
Netland | Lena (Brekke) | 1883 | 1939 | . |
Netland | Reuben A. | 1914 | 1932 | . |
Netland | Teodore | 1910 | 1910 | . |
Netland | Andrew | 1887 | 1965 | . |
Netland | Ingebrigt | 1878 | 1953 | . |
Netland | Anna (Brekke) | 1873 | 1949 | . |
Netland | Bernice (Tereau) | 1915 | 2001 | Mothers Maiden Name: Wilson |
Netalnd | Theodore R. | 1911 | 1975 | . |
Netland | Margaret A.Tereau | 1919 | 1998 | Mothers Maiden Name: Wilson |
Netland | Norman H. | 1915 | 2002 | . |
Navratil | Jeanne | 1943 | 1945 | . |
Navratil | Leonard | 1914 | 1982 | . |
Navratil | Margie | 1923 | 2005 | . |
Nichols | Rita Marie | 1960 | .. | . |
Nichols | Ronnie Joe | 1946 | 2003 | . |
Norton | William | 1869 | 1943 | . |
Olness | Olga | 1902 | 1981 | . |
Olness | Mabel | 1911 | 1959 | . |
Olness | John | 1871 | 1940 | . |
Olness | Josephine | 1877 | 1943 | . |
Olness | Mabel | 1911 | 1959 | . |
Olness | Ludvig | 1907 | 1975 | . |
Olness | Gorde | 1909 | 1985 | . |
Pederson | Anna | 1906 | 1976 | . |
Peterson |
..Family Stone |
.. | .. | . |
Peterson | Gene Charles | 1937 | 2004 | . |
.. | Bertha J. | 1914 | 2000 | . |
.. | Jens H. | 1903 | 1990 | . |
Ramsrud | Bennie | 1920 | 1991 | Mother Maiden Name: REGAL |
Ramsrud | Alice E. | 1922 | .. | . |
Ramsrud | Bennie | 1920 | 1991 | Mother Maiden Name: REGAL |
Ramsrud | Syvert | 1907 | 1996 | . |
Ramsrud | Myrtle | 1906 | 1984 | Mothers Maiden Name: Olson |
Ramsrud | Elna | 1919 | 1985 | Mothers Maiden Name: Anderson |
Ramsrud | Otto | 1918 | 1992 | . |
Reff | Markie Lennea | 1986 | 198 | . |
Rindahl | Iver | 1864 | 1927 | . |
Rindahl | Marie | 1859 | 1921 | . |
Sebo | Marion A. | 1928 | .. | . |
Sebo | Otto | . | 1989 | . |
Sebo | Halver | 1904 | 1982 | . |
Sebo | Henry | 1903 | 1992 | . |
Sebo |
..Family Stone |
.. | .. | . |
Sebo | Knute H. | 1872 | 1949 | . |
Sebo | Ingeborg | 1873 | 1954 | . |
Schultz | Maxine Julet | 1923 | 2003 | . |
Schultz | Alfred | 1914 | .. | . |
Thomas | Clifford | 1911 | 1911 | . |
Vigoren | Arne R. | 1907 | 1909 | . |
Waggoner | Inga Sebo | 1917 | 2004 | . |
Wastweet | Florence | 1916 | 1979 | . |
Wastweet | Clifford | 1906 | 2002 | . |
Wastweet | Donna | 1940 | .. | . |
Wastweet | Lavern | 1937 | 1993 | . |
Waggoner | Gerald | 1946 | 1952 | . |
Wilcowske | Lois | 1941 | .. | . |
Wilcowske | Elmer | 1940 | 1994 | . |
Click on any
Thumbprint or name |
||
All of the above photo's were taken by dj1953 on August 28, 2006 This site was created
and maintained by |