St. Mary's Cemetery - Hansville
Cemetery
Rosebud Township, Fosston, Minnesota
This cemetery is located in the SE 1/4 of Section 19 of Rosebud
Township. Also know as Hansville Cemetery.
The Catholic Church began with Mass held in the Lawrence LaVoi home about 1900. In 1901 a
church was erected, entitled "Most Pure Heart of Mary" on the site called
Hansville. Two acres were donated to the church by Aremena Portz. In 1918, the church was
closed and the congregation attended the Catholic Church in Fosston.
Photo's were taken on June 15, 2002 by Debbie Swanson (dj1953)
new photo's added September 3, 2006
Last Name |
Name | Birth Year |
Death Year |
Comments |
Portz | Aremena | 1832 | 1901 | maiden
name Schmitt ? close-up of lettering |
Portz | John | 1866 | 1956 | ... |
Annie | 1872 | 1948 | maiden name Middlestead | |
Portz | Howard | 1908 | 1979 | ... |
Portz | Vernon | 1906 | 1991 | ... |
Portz | Elvina | 1905 | 1984 | maiden name Vezina |
Eikens | Lawrence J. | 1893 | 1960 | was married to Laura O. O'Neill |
Edward |
1879 |
1947 |
... | |
Eikens | Lena | 1853 | 1937 | ... |
Eikens | .. | -.. | -.. | ... |
Eikens | Alexander | 1844 | 1918 | ... |
LaVoi | Albert Father | 1866 | 1921 | ... |
LaVoi | Susan Hamlin | 1881 | 1958 | maiden name Mager |
LaVoi | Omer | 1874 | 1941 | ... |
Annie | 1882 | 1922 | maiden name Hoffman | |
LaVoi | Lawrence | 1833 | 1911 | ... |
LaVoi | Philomene | 1843 | 1920 | maiden name Champagne |
LaVoi | ..... | .. | ..-... | ... |
LaVoi | Andrew | 1873 | 1943 | ... |
LaVoi | Kate | 1883 | 1972 | maiden name Eikens |
Family of Art LaVoi | ... | -... | ... | ... |
LaVoi | Levi A. | .. | 1918- | ... |
LaVoi | Margaret Terway | 1884 | 1962 | ... |
LaVoi | Mary Elizabeth | 1939 | 1962 | ... |
LaVoi | .. | .. | .. | ... |
LaVoi | Earl H. | 1906 | 1929 | ... |
LaVoi | William A. | 1888 | 1968 | ... |
LaVoi | Violet A. | 1901 | 1990 | maiden name Thayer |
LaVoi | Arthur | 1905 | 1951 | ... |
LaVoy | Oliver Laurence | 1912 | 1980 | ... |
LaVoy | Olive Ranes | 1909 | .. | ... |
Abele | Family Stone | .. | .. | ... |
Abele | John N. | 1908 | 1980 | ... |
Abele | Bernard W. | 1906 | 1989 | ... |
Abele | Evelyn E. | 1913 | 1991 | ... |
Abele | Pauline | 1909 | 1960 | ... |
Abele | Myrle | n/a | n/a | ... |
Abeldgaard | Baby David | 1957 | 1957 | ... |
Abeldgaard | Katherine | 1906 | 1993 | maiden name Schacher |
Ayers | Baby | 1908 | 1908 | ... |
Bauer | Christopher C. | 1970 | 2004 | ... |
Bauer | Kyle James | 1985 | 1985 | ... |
Bauer | Kathryn | 1966 | 1966 | ... |
Baur | Christian A. | 1904 | 1992 | ... |
Baur | Katherine E. | 1907 | 1997 | ... |
Beaulieu | Ed | n/a | n/a | ... |
Beaulieu | Jos | n/a | n/a | ... |
Beaulieu | A.H. | n/a | n/a | ... |
Beaulieu | Family Stone | .. | .. | ... |
Belcourt | Raymond | 1922 | 1976 | mothers maiden name Vezina |
Berg | Mabel La Voi | 1906 | 1959 | Mother |
Bingham | James Arthur | ? | 1954 | son of James & June Bingham |
Blanchard | Alice Marie | ? | 1937 | ... |
Bolster | Family Stone | .. | .. | ... |
Bonnik | Mary | n/a | n/a | ... |
Bonnik | Ellen | n/a | n/a | ... |
Celtl | Christina | 188 | 1963 | ... |
Croaker | Richard W. | 1936 | n/a | ... |
Croaker | Karen R. | 1937 | 2002 | ... |
Daniel | Eva A. | 1901 | 1987 | ... |
Daniel | Pierce D. | 1900 | 1977 | ... |
Eaton | Andrew M. | 1852 | 1941 | ... |
Eaton | Mary Brenck | 1858 | 1941 | ... |
Eaton | Joseph L. | 1883 | 1945 | ... |
Eaton | Agnes | 1894 | 1917 | ... |
Erdmann | Paula Marie | 1979 | 2004 | ... |
Flesch | .. | ..- | .. | Mother - Father |
Flesch | .. | --.. | --.. | .. |
Flesch | John A. | 1837 |
1922 |
G.A.R. Marker |
Flesch | Kathryn | 1874 | 1939 | mothers maiden name Rothstein |
Flesch | Flora | 1869 | 1951 | maiden name Lavoi |
Flesch | Barney | 1866 | 1929 | was married to Flora Lavoi |
Green | Ervin | 1900 | 1962 | ... |
Green | Viola | 1908 | 1996 | ... |
Green | Angeline R. | 1903 | 1982 | ... |
Green | Melvin | 1902 | 1968 | ... |
Guinga | Diane Randall | 1947 | 1999 | ... |
Gustafson | Oscar | 1918 | 1974 | ... |
Hamlin | Mary L. | 1884 | 1986 | age 101 |
Hamlin | Isadore | 1873 | 1958 | .. |
Hamlin | Solomon | 1901 | 1987 | .. |
Hemmingsen | Amy Alvida | 1900 | 1947 | .. |
Holton | Mary Albert | 1877 | 1956 | mother |
Hoszowska | Katarzyna Katie | 1908 | 1986 | |
Huot | Baby Boy | 1923 | 1923 | |
Huot | Omer W. | 1882 | 1950 | |
Huot | Lydia R. | 1886 | 1967 | |
Howard | Virgina J. Killian | 1904 | 1929 | wife of Lewis S. Howard |
Illies | Anna | 1907 | 1982 | ... |
Illies | Henry | 1904 | 1979 | ... |
Illies | n/a | n/a | n/a | ... |
Killian | Family Stone | .. | .. | ... |
Killian | Elizabeth | 1902 | 1933 | ... |
Killian | Elmer F. | 1910 | 1910 | ... |
Killian | Thomas | 1937 | 1996 | ... |
Killian | Lawrence | 1908 | 1992 | ... |
Killian | Fern | 1914 | 2001 | ... |
Killian | Lena C. | 1875 | 1904 | ... |
Killian | James Howard | 1929 | 1951 | ... |
King | Earl Elmer | 1918 | 1969 | ... |
Klien | Hilda | 1911 | 1977 | ... |
Klien | Roy | 1908 | 1979 | ... |
Klien | Peter | 1883 | 1963 | ... |
Klien | Lillian | 1885 | 1972 | ... |
Klien | Ralph J. | 1938 | 1988 | ... |
Klien | Donna M. | 1943 | 1994 | ... |
Klien | Paul | 1911 | 1980 | ... |
Larson | Einar S. | 1890 | 1963 | ... |
Larson | Gertrude | 1890 | 1969 | wife of Einar Larson |
Lind | Lorene | 1896 | 1975 | ... |
Maruska | Leonard W. | 1910 | 1975 | ... |
Maruska | Edward A. | 1902 | 1968 | ... |
McKeig | Mary Warren | 1887 | 1965 | ... |
McNelly | Dean R. | 1920 | 1983 | ... |
McNelly | Joyce M. | 1921 | n/a | ... |
Miller | James F. | 1940 | 1986 | ... |
Miller | Mary | n/a | n/a | ... |
Miller | Elisabeth | 1861 | 1922 | ... |
Pelzel | Clara M. | 1885 | 1957 | ... |
Pelzel | Frank J. | 1882 | 1961 | ... |
Pelzel | Frank J. | 1923 | 1923 | ... |
Picka | Joseph | 1870 | 1934 | ... |
Picka | Mary | 1860 | 1949 | ... |
Polley | Margaret | 1905 | 1981 | mothers maiden name Voss |
Polley | Conrad | 1906 | 1960 | ... |
Randall | Elmer | 1920 | 1977 | ... |
Randall | Elmer | 1920 | 1977 | ... |
Randall | Helen A. | 1924 | n/a | ... |
Rivera | Judith Ann | 1945 | 2004 | ... |
Rivera | Mark Anthony | 1966 | 1972 | son of Tony & Judy |
Roue | Mary C. | 1871 | 1902 | ... |
Roue | Alexander C. | 1899 | 1900 | ... |
Schacher | Family Stone | .. | .. | ... |
Schacher | Kate | 1871 | 1952 | maiden name Mager |
Schacher | Peter | 1865 | 1940 | ... |
Schimanski | Howard J. | 1921 | 1999 | ... |
Schimanski | Scott A. | 1952 | 2005 | ... |
Schimanski | Karen B. | 1952 | n/a | ... |
Schimanski | Mark | 1951 | 1970 | ... |
Schouviller | Arthur | 1926 | 2002 | ... |
Schouviller | Lois K. | 1935 | .. | ... |
Schouviller | Arthur | 1926 | 2002 | ... |
Schultz | Herbert O. | 1916 | 1987 | ... |
Schultz | Mabel V. | 1918 | 2000 | ... |
Sinjem | Emma | 1907 | 1952 | ... |
Sinjem | Patricia | 1938 | 1958 | ... |
Sinjem | Orlando B. | 1907 ? | 1966 | ... |
Smith | Brian | ? | 1956 | ... |
Theis | Agnes R. | 1912 | 2002 | ... |
Theis | Andrew J. | 1905 | 1976 | ... |
Theis | John Paul | 1979 | 2002 | ... |
Vedbraaten | William | 1951 | -.. | ... |
Vedbraaten | Lynda | 1944 | 2000 | ... |
Vedbraaten | Lawrence T. | 1914 | 1980 | ... |
Vedbraaten | Adell I. | 1919 | 1987 | ... |
Vezina | Mary | 1877 | 1969 | Mother |
Vezina | George | 1866 | 1941 | Father |
Vezina | M.B. | na | na | ... |
Vezina | Irene | 1910 | 1987 | ... |
George | 1906 |
1974 |
... | |
Vezina | Napoleon | 1909 | 1983 | ... |
Vezina | David I. | 1919 | 1967 | ... |
Vezina | Pauline | 1930 | .. | ... |
Vezina | Jos | n/a | n/a | ... |
Vezina | Dianna Sue | 1938 | 1990 | ... |
Vleck | Melanie | 1896 | 1988 | ... |
Vleck | Frank | 1897 | 197 ? | ... |
Weber | Mina LaVoi | 1876 | 1918 | ... |
Weber | Barney | 1870 | 1949 | was married to Mina LaVoi |
Welte | Karoline | ? | 1901 | ... |
Welte | Frank Anthony | 1884 | 1920 | ... |
Welte | Joseph Frederick | 1882 | 1909 | ... |
Weyer | Ferdinand J | 1916 | 1986 | ... |
Weyer | Virgina Deanie | 1921 | 1999 | ... |
Weyer | John | 1887 | 1945 | ... |
Weyer | Margaret | 1890 | 1944 | ... |
Wille | David Allen | 1985 | 2003 | ... |
... | Thomas | 1867 | 1943 | ... |
... | Lorene | 1887 | 1956 | ... |
... | Rosella | 1917 | 1918 | ... |
... | Mary | 1885 | 1918 | ... |
... | William | 1876 | 1962 | ... |
... | Bessy | 1886 | 1947 | mother |
... | Lena | n/a | n/a | ... |
The barn and the buildings in the background on the last row of photo's |
Rosehill Cemetery, Fosston, MN
Name |
Birth Year |
Death Year |
PORTZ, Clifford | 1911 | 1984 |
THAYER, Thomas | 1859 | 1916 |
THAYER, Susan | 1859 | 1939 |
- | - | |
THAYER, John H. | 1881 | 1957 |
THAYER, Matt | 1883 | 1957 |
THAYER, Ben V. | 1885 | 1966 |
1887 |
1967 |
|
LAVOI, Alice F. | 1898 | 1976 |
LAVOI | - | - |
LAVOI, Fred J. | 1867 | 1965 |
LAVOI, Lottie Larson | 1904 | 1994 |
LAVOI, Walter D. | 1899 | 1964 |
LAVOI, Leo L. | 1901 | 1968 |
LAVOI, Mattie | 1875 | 1964 |
LAVOI Hazel L. | 1902 | 1929 |
LAVOI, Lydia C. | 1909 | 1959 |
LAVOI, Francis | 1919 | 2001 |
LAVOI, Arlyne M. "Mecca" | 1921 | 1995 |
1846 | 1936 | |
PETERSON, Mary | 1861 | 1936 |
PETERSON, Mary | 1896 | 1955 |
PETERSON, Barney | 1889 | 1977 |
1899 | 1977 | |
ROUE, Daniel Alexander | 1992 | 1992 |
ROUE, Clifford Robert | 1912 | 2000 |
ROUE, Ellen | 1893 | 1958 |
ROUE, Arron Benjamin | 1999 | 1999 |
ROUE, Melanie Ann Malissa Jo | 1983 | 1983 |
ROUE, Matthew | 1998 | 1998 |
ROUE, Archie | 1873 | 1949 |
ROUE, Rebecca | 1995 | 1995 |
BRINK, Hjordis | 1902 | 1973 |
BRINK, Leanard | 1900 | 1991 |
BRINK, Lena | 1901 | 1979 |
BRINK, Nimrod | 1896 | 1967 |
BRINK, Arthur | 1892 | 1975 |
BRINK, Levena G. | 1893 | 1981 |
Cemetery View 1 | - | - |
This site was created and maintained by
dj1953@embarqmail.com
dj1953 (Debbie)
June 2002
Graphics by Old Fashioned Clipart